केन्द्रीय सरकार स्वास्थ्य योजना
CENTRAL GOVERNMENT HEALTH SCHEME
बेंगलुरु
BENGALURU
S.No | Wellness Centre | Address | CMO In-charge | Phone Number | Email ID | Coordinates |
---|---|---|---|---|---|---|
1 | WC-1/Homeopathy Unit/Unani Unit | Ganesha Towers,No-111, Infantry road, Shivajinagar Bangalore-560001. | Dr Vijayalakshmi Mohan | 080-25588777 | wc01cghsbng[at]gmail[dot]com | |
2 | WC-2 | Seshadripuram (Near Sri Rama temple), Bangalore- 560020. | Dr A Krishnamurthy | 080-23311492 | wc02cghsbng[at]gmail[dot]com | |
3 | WC-3/ Ayurveda Unit | NO-4013/4014, Hosakerehalli Main Road, Girinagar, Banashankari 3rd stage (Near Seetha circle), Bangalore-560085. | Dr Ramaprasad K R | 080-26793000 | wc03cghsbng[at]gmail[dot]com | |
4 | WC-4 | No. 669, HBR Main Road 1st stage, 2nd Block, HBR Layout, Bangalore - 560023. | Dr Preetish S Vaidyanathan | 080-25430759 | wc04cghsbng[at]gmail[dot]com | |
5 | WC-5 | GPRA Quarters, Vijayanagar, Bangalore-560040. | Dr Rangamma N R | 080-23351893 | wc05cghsbng[at]gmail[dot]com | |
6 | WC-6 | No-190, R V Road, 2nd block, Jayanagar, Bangalore-560011. | Dr Prasanna H S | 080-26570202 | wc06cghsbng[at]gmail[dot]com | |
7 | WC-7 | GPRA Quarters, Koramangala, Bangalore-560034. | Dr Sibram Behera | 080-25539277 | wc07cghsbng[at]gmail[dot]com | |
8 | WC-8/ Ayurveda Unit | GPRA Quarters, Domlur, Bangalore 560071. | Dr Mukthamba N M | 080-25355662 | wc08cghsbng[at]gmail[dot]com | |
9 | WC-9 | No.11, 1stCross, HGH Layout, Ganganagar, Bangalore-560032. | Dr Y Satheesh | 080-23330320 | wc09cghsbng[at]gmail[dot]com | |
10 | WC-10 | DRDO Complex, C V Raman Nagar, Bangalore-560093. | Dr Malathi M | 080-25243236 | wc10cghsbng[at]gmail[dot]com | |
11 | Polyclinic | Ganesha Towers, No-111, Infantry road, Shivajinagar, Bangalore-560001. | Dr Seema Sethi | 080-25589225 | pc[dot]cghsbng[at]gmail[dot]com |
The contents of this site are for general information only and contents published on this website have no legal sanctity and are for general reference only. Visitors are requested to refer to the official documents published by CGHS to confirm the facts.
Last updated on 14/09/2020